<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Barton Creek Association</title>
	<atom:link href="http://savebartoncreek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://savebartoncreek.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imagine Austin Comprehensive Plan Hearing</title>
		<link>http://savebartoncreek.org/imagine-austin-comprehensive-plan-hearing/</link>
		<comments>http://savebartoncreek.org/imagine-austin-comprehensive-plan-hearing/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:16:14 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=458</guid>
		<description><![CDATA[<p>The Austin City Council is holding a public hearing on the Imagine Austin Comprehensive Plan at its May 24, 2012 meeting at Austin City Hall. Click here for more info.</p> <p>Read an interesting history and suggestions for improving the comprehensive plan from Mary Arnold of the West Austin Neighborhood Group by clicking here.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagineaustin.net/about"><img src="http://savebartoncreek.org/wp-content/uploads/2012/05/austin.jpg" alt="" title="Austin Comprehensive Plan" width="300" height="221" class="alignleft size-full wp-image-459" /></a>The Austin City Council is holding a public hearing on the Imagine Austin Comprehensive Plan at its May 24, 2012 meeting at Austin City Hall. <a href="http://www.ancweb.org/">Click here for more info.</a></p>
<p>Read an interesting history and suggestions for improving the comprehensive plan from Mary Arnold of the West Austin Neighborhood Group by <a href="http://www.ancweb.org/docs/About%20Imagine%20Austin%20by%20Mary%20Arnold_April2012.pdf">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/imagine-austin-comprehensive-plan-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Springs Interactive Documentary</title>
		<link>http://savebartoncreek.org/living-springs-interactive-documentary/</link>
		<comments>http://savebartoncreek.org/living-springs-interactive-documentary/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:31:28 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=416</guid>
		<description><![CDATA[<p>SBCA is proud to support the new interactive documentary by Austin-based filmmaker, Karen Kocher.</p> <p>Living Springs will present the history, science and culture of Barton Springs from many different perspectives.</p> <p>Using a multi-linear, user-driven format, viewers navigate through a virtual underwater environment, meeting artists and scientists, poets and preachers who share their stories, their passions, and hopes for Austin&#8217;s most beloved natural resource.</p> <p>When complete, this is an interactive documentary will be available on-line and at the Beverly Sheffield Education Center at Barton Springs.</p> <p>Click here to see a trailer for the project and information on how you can <span style="color:#777"> . . . &#8594; Read More: <a href="http://savebartoncreek.org/living-springs-interactive-documentary/">Living Springs Interactive Documentary</a></span>]]></description>
			<content:encoded><![CDATA[<p>SBCA is proud to support the new interactive documentary by Austin-based filmmaker, Karen Kocher.</p>
<p><strong>Living Springs</strong> will present the history, science and culture of Barton Springs from many different perspectives.</p>
<p>Using a multi-linear, user-driven format, viewers navigate through a virtual underwater environment, meeting artists and scientists, poets and preachers who share their stories, their passions, and hopes for Austin&#8217;s most beloved natural resource.</p>
<p>When complete, this is an interactive documentary will be available on-line and at the Beverly Sheffield Education Center at Barton Springs.</p>
<p><a title="Living Springs Trailer" href="http://vimeo.com/38065572" target="_blank"><strong>Click here</strong></a> to see a trailer for the project and information on how you can <a title="Support Us" href="http://savebartoncreek.org/livingsprings/" target="_blank">support</a> this exciting new project. Get updates and become a friend of Living Springs at <a href="http://www.facebook.com/livingspringsaustin" target="_blank">www.facebook.com/livingspringsaustin</a>.</p>
<p><iframe src="http://player.vimeo.com/video/38065572?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/38065572">&#8220;Livings Springs Interactive&#8221; a documentary trailer</a> from <a href="http://vimeo.com/user5268826">Karen Kocher</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/living-springs-interactive-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third annual Barton Springs Pool Treeathlon 4/28!</title>
		<link>http://savebartoncreek.org/third-annual-barton-springs-pool-treeathlon-428/</link>
		<comments>http://savebartoncreek.org/third-annual-barton-springs-pool-treeathlon-428/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:13:39 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=412</guid>
		<description><![CDATA[<p>On Saturday, April 28, 2012, theÂ thirdÂ annual Barton Springs Pool Treeathlon will be heldÂ as a very,Â veryÂ short and fun â€śtreeathlonâ€ť to raise â€śfunâ€ť and funds for Barton Springs Pool.Â Beginning at 10am, participants will swim ACROSS Barton Springs Pool, bike a short loop through Zilker Park , and then run a short course around the Polo Fields to finish at the Zilker Rock Garden picnic table area.Â The Treeathlon is a fun way to celebrate Barton Springs Pool, raise money for a pool-related project, and help keep that â€śKeep Austin Weirdâ€ť vibe going for the Pool.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://savebartoncreek.org/third-annual-barton-springs-pool-treeathlon-428/">Third annual Barton Springs Pool Treeathlon 4/28!</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-413" title="2012 Treeathlon Logo" src="http://savebartoncreek.org/wp-content/uploads/2012/03/2012-Treeathlon-Logo-231x300.jpg" alt="" width="231" height="300" />On Saturday, April 28, 2012, theÂ <em>thirdÂ </em>annual Barton Springs Pool Treeathlon will be heldÂ as a very,Â <em><span style="text-decoration: underline;">veryÂ </span></em>short and fun â€śtreeathlonâ€ť to raise â€śfunâ€ť and funds for Barton Springs Pool.Â  Beginning at 10am, participants will swim ACROSS Barton Springs Pool, bike a short loop through Zilker Park , and then run a short course around the Polo Fields to finish at the Zilker Rock Garden picnic table area.Â  The Treeathlon is a fun way to celebrate Barton Springs Pool, raise money for a pool-related project, and help keep that â€śKeep Austin Weirdâ€ť vibe going for the Pool.</p>
<p><strong>Benefits:</strong>Â In addition to enjoying a cool splash in Barton Springs Pool, participants will support Barton Springs Pool by helping raise funds for a pool-related project, such as tree plantings and the restoration of the original Bathhouse entrance to its original location at the central glass rotunda.Â  In addition, participants will receive an official Barton Springs Pool Treeathlon t-shirt, hear the percussion sounds of Rhythmic Force, and enjoy some cool â€śbeersâ€ť (root and real), as well as other food and refreshments, from valued local businesses and supporters of the Pool.Â  Additional benefits include a one year membership with Friends of Barton Springs Pool.</p>
<p><strong>Event Details and Course Map:</strong>Â <strong><a href="http://friendsofbartonspringspool.org/?page_id=460" target="_blank">http://<wbr>friendsofbartonspringspool.<wbr>org/?page_id=460</wbr></wbr></a></strong></p>
<p><strong>Registration:Â </strong>Online registration is available atÂ <a href="http://www.myraceregistration.com/EventView.asp?EVID=167" target="_blank">www.myraceregistration.com/<wbr>EventView.asp?EVID=167</wbr></a>.Â  Registration costs $30 for single, $45 for family (up to four family members).Â  If youâ€™re not already registered with the USA Triathlon, youâ€™ll need to purchase a $10 single-day triathlon license ($5 for kids under 18) at the online registration site or at the day of the event.Â Â <strong><span style="text-decoration: underline;">At registration, please specify your t-shirt size</span></strong>.Â  Shirts ordered before April 20 will be made available at the event, and shirts ordered after April 20 will be separately ordered and priced accordingly.</p>
<p><strong>Sponsorship Information:Â </strong><a title="blocked::https://secure3.convio.net/parks/site/Donation2?df_id=1460&amp;1460.donation=form1" href="https://secure3.convio.net/parks/site/Donation2?df_id=1460&amp;1460.donation=form1" target="_blank">https://secure3.convio.net/<wbr>parks/site/Donation2?df_id=<wbr>1460&amp;1460.donation=form1</wbr></wbr></a>Â or contact Mike Cannatti (<a href="mailto:treeathlonfunraiser@gmail.com" target="_blank">treeathlonfunraiser@gmail.com</a><wbr>)</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/third-annual-barton-springs-pool-treeathlon-428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Keep Mopac Local!!!</title>
		<link>http://savebartoncreek.org/help-keep-mopac-local/</link>
		<comments>http://savebartoncreek.org/help-keep-mopac-local/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:24:09 +0000</pubDate>
		<dc:creator>SBCA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=372</guid>
		<description><![CDATA[<p>Mopac was built for Austin commuters &#8211; help us keep it that way! Go toÂ KeepMopacLocal.orgÂ and send a clear message to Travis County Commissioners and the Austin City Council to â€śKeep Mopac Local.â€ťÂ Â Currently Mopac operates as a local commuter highway, primarily serving local commuters.Â Â But a renewed push to connect the southern end of Mopac over to I-35 by way of the proposed SH 45 Southwest highway would make Mopac a western I-35 alternative.Â Â Traffic models show the SH 45 SW connector would add 30,000 cars per day to Mopac. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://savebartoncreek.org/help-keep-mopac-local/">Help Keep Mopac Local!!!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mopac was built for Austin commuters &#8211; help us keep it that way! Go toÂ <strong><a href="http://keepmopaclocal.org/"><strong>KeepMopacLocal.org</strong></a></strong>Â and send a clear message to Travis County Commissioners and the Austin City Council to â€śKeep Mopac Local.â€ťÂ Â Currently Mopac operates as a local commuter highway, primarily serving local commuters.Â Â But a renewed push to connect the southern end of Mopac over to I-35 by way of the proposed SH 45 Southwest highway would make Mopac a western I-35 alternative.Â Â Traffic models show the SH 45 SW connector would add 30,000 cars per day to Mopac.<br />
<img class="aligncenter size-medium wp-image-373" src="http://savebartoncreek.org/wp-content/uploads/2011/10/mopac.jpg" alt="" width="750" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/help-keep-mopac-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Party!</title>
		<link>http://savebartoncreek.org/2011-annual-party/</link>
		<comments>http://savebartoncreek.org/2011-annual-party/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:12:34 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=391</guid>
		<description><![CDATA[<p>A big THANK YOU to everyone who joined us in celebrating our 32nd year of working to protect the six watersheds of the Barton Springs/Edwards Aquifer!</p> <p>WHAT: Annual Party and Awards Ceremony.</p> <p>WHERE: Zilker Clubhouse, 200 Zilker Clubhouse Drive</p> <p>WHEN: Monday, November 21st, from 6:00 to 10:00 p.m.</p> <p>WHO: Save Barton Creek Association Board, members, and friends (YOU!)</p> <p>WHY: Because you love the aquifer, local food, beer, and good company. A Salt Lick turkey buffet will be served.</p> <p>NOTE: This is a free event, feel free to bring <span style="color:#777"> . . . &#8594; Read More: <a href="http://savebartoncreek.org/2011-annual-party/">2011 Annual Party!</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="JoinUsBanner" src="http://savebartoncreek.org/wp-content/uploads/2011/11/JoinUsBanner.jpg" alt="" width="400" />A big THANK YOU to everyone who joined us in celebrating our <strong>32nd year</strong> of working to protect the six watersheds of the Barton Springs/Edwards Aquifer!</p>
<p><strong>WHAT: </strong>Annual Party and Awards Ceremony.</p>
<p><strong>WHERE: </strong><a title="Directions to the Zilker Clubhouse" href="ttp://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=200+Zilker+Clubhouse+Dr.,+Austin,+TX&amp;sll=37.0625,-95.677068&amp;sspn=56.375007,105.380859&amp;ie=UTF8&amp;ll=30.270576,-97.773192&amp;spn=0.015215,0.025728&amp;t=h&amp;z=16&amp;iwloc=addr" target="_blank">Zilker Clubhouse, 200 Zilker Clubhouse Drive</a></p>
<p><strong>WHEN:</strong> Monday, November 21st, from 6:00 to 10:00 p.m.</p>
<p><strong>WHO: </strong>Save Barton Creek Association Board, members, and friends (YOU!)</p>
<p><strong>WHY: </strong>Because you love the aquifer, local food, beer, and good company. A <em>Salt Lick turkey buffet</em> will be served.</p>
<p><em>NOTE: This is a free event, feel free to bring friends!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/2011-annual-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal Request for Water Quality of Barton Springs</title>
		<link>http://savebartoncreek.org/398/</link>
		<comments>http://savebartoncreek.org/398/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:49:13 +0000</pubDate>
		<dc:creator>SBCA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=398</guid>
		<description><![CDATA[<p>SBCA is soliciting proposals for â€śground-truthingâ€ť the effectiveness of water quality control structures and/or land application wastewater treatment systems in the Barton Springs zone of the Edwards Aquifer. This study would be in the interest of preserving the water quality of Barton Springs and the Barton Springs Aquifer that recharges it, so please, if you or someone you know might be interested, click here to download the proposal request or click here to contact us. Thank you!</p> ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.hillcountryconservancy.org/wp-content/uploads/2011/07/stillwaters_sm.jpg" class="alignleft" width="140" />SBCA is soliciting proposals for â€śground-truthingâ€ť the effectiveness of water quality control structures and/or land application wastewater treatment systems in the Barton Springs zone of the Edwards Aquifer.<br />
This study would be in the interest of preserving the water quality of Barton Springs and the Barton Springs Aquifer that recharges it, so please, if you or someone you know might be interested, <a href="http://savebartoncreek.org/wp-content/uploads/2011/11/SBCA.requestforproposals.doc"><strong>click here to download the proposal request</strong></a> or <a href="mailto:hrobinm@gmail.com"><strong>click here to contact us</strong></a>. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Proposition 2!</title>
		<link>http://savebartoncreek.org/vote-for-proposition-2/</link>
		<comments>http://savebartoncreek.org/vote-for-proposition-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:02:03 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=366</guid>
		<description><![CDATA[<p>Early voting for bond propositions began Monday and will end Nov. 4th so get out there and VOTE! Travis County voters can decide on $82.1 million in bond projects to improve parks and greenways, preserve natural spaces and buy land for parks, including proposals to acquire vast swaths of land in the eastern and western ends of the county. These projects allow us to put the parks and natural areas in place to serve this growing population, which has grown 26 percent since 2000, surpassing 1 million people!</p> ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.statesman.com/multimedia/dynamic/01171/jwj-Travis-County-_1171836c.jpg" title="George Cofer" class="alignright" width="250" /><a href="http://www.statesman.com/news/local/travis-voters-to-decide-on-82-1-million-1931989.html">Early voting for bond propositions</a> began Monday and will end Nov. 4th so get out there and VOTE!  Travis County voters can decide on $82.1 million in bond projects to improve parks and greenways, preserve natural spaces and buy land for parks, including proposals to acquire vast swaths of land in the eastern and western ends of the county. These projects allow us to put the parks and natural areas in place to serve this growing population, which has grown 26 percent since 2000, surpassing 1 million people!</p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/vote-for-proposition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton Springs Salamander Update</title>
		<link>http://savebartoncreek.org/barton-springs-salamander-update/</link>
		<comments>http://savebartoncreek.org/barton-springs-salamander-update/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:56:45 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=274</guid>
		<description><![CDATA[<p>The Edwards Aquifer contains numerous intermittent and perennial springs throughout that are home to several species of solely aquatic, perennibranchiate (â€śalways gilledâ€ť) Eurycea salamanders.Â Two of these species have two of the smallest known ranges of any vertebrate species, residing only in the complex of springs known as Barton Springs.Â Eurycea sosorum, the Barton Springs Salamander, inhabits the surface and immediate subsurface habitat (epigean) of Parthenia Spring (in Barton Springs Pool), Eliza Spring, Sunken Garden, and Upper Barton Spring.Â Eurycea waterlooensis, the Austin Blind Salamander, inhabits the deeper subterranean habitat beneath the surface of Parthenia, Eliza, and Sunken Garden.Â <span style="color:#777"> . . . &#8594; Read More: <a href="http://savebartoncreek.org/barton-springs-salamander-update/">Barton Springs Salamander Update</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-276" title="Salamander1" src="http://savebartoncreek.org/wp-content/uploads/2011/05/Salamander1.jpg" alt="" width="118" height="233" />The Edwards Aquifer contains numerous intermittent and perennial springs throughout that are home to several species of solely aquatic, perennibranchiate (â€śalways gilledâ€ť) Eurycea salamanders.Â  Two of these species have two of the smallest known ranges of any vertebrate species, residing only in the complex of springs known as Barton Springs.Â  Eurycea sosorum, the Barton Springs Salamander, inhabits the surface and immediate subsurface habitat (epigean) of Parthenia Spring (in Barton Springs Pool), Eliza Spring, Sunken Garden, and Upper Barton Spring.Â  Eurycea waterlooensis, the Austin Blind Salamander, inhabits the deeper subterranean habitat beneath the surface of Parthenia, Eliza, and Sunken Garden.Â  Both species require clean, cool, flowing, spring water to thrive; they are stream salamanders, not pond salamanders.Â  The small range sizes, threats to quantity and quality of water emanating from the Barton Springs complex, and harm imposed by cleaning and maintenance of Barton Springs Pool are the main reasons E. sosorum was added to the federal list of endangered species in 1997, and E. waterlooensis was added to the list of candidate species in 2002.</p>
<p><strong><a href="http://savebartoncreek.org/barton-springs-salamander-update/">To read the full article, click here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/barton-springs-salamander-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments and Publications Impacting Barton Springs</title>
		<link>http://savebartoncreek.org/recent-developments-and-publications-impacting-barton-springs/</link>
		<comments>http://savebartoncreek.org/recent-developments-and-publications-impacting-barton-springs/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:44:06 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=270</guid>
		<description><![CDATA[<p>As many of you may know, thereâ€™s been a steep decline in the number of proposed development projects in the Barton Springs Zone and an increase in projects elsewhere. The Barton Springs/Edwards Aquifer Conservation District has published â€śDesired Future Conditionsâ€ť and â€śSustainable Yieldsâ€ť reports in response to these changes.</p> <p>To read this report, click here.</p> <p>Another recent development regarding Barton Springs involves Nico Hauwert, a hydrogeologist at the City of Austin and long-time â€śstudentâ€ť of the aquifer. In his extensive studies he has discovered that Barton Springs may receive recharge from the Blanco River.</p> <p>To read an abridged version <span style="color:#777"> . . . &#8594; Read More: <a href="http://savebartoncreek.org/recent-developments-and-publications-impacting-barton-springs/">Recent Developments and Publications Impacting Barton Springs</a></span>]]></description>
			<content:encoded><![CDATA[<p>As many of you may know, thereâ€™s been a steep decline in the number of proposed  development  projects in the Barton Springs Zone and an increase in  projects  elsewhere. The Barton Springs/Edwards Aquifer Conservation  District  has published â€ś<a href="../desired-future-conditions/">Desired Future Conditions</a>â€ť  and â€śSustainable Yieldsâ€ť reports in response to these changes.</p>
<p>To read this report, <a href="http://savebartoncreek.org/desired-future-conditions/">click here</a>.</p>
<p>Another recent development regarding Barton Springs involves Nico Hauwert, a hydrogeologist at the City of Austin  and long-time  â€śstudentâ€ť of the aquifer. In his extensive studies he has discovered that Barton  Springs may receive  recharge from the Blanco River.</p>
<p>To read an abridged version of his findings, <a href="http://savebartoncreek.org/blanco-river-recharges-barton-springs-during-drought/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/recent-developments-and-publications-impacting-barton-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memorium</title>
		<link>http://savebartoncreek.org/livesandspirit-html/</link>
		<comments>http://savebartoncreek.org/livesandspirit-html/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:56:24 +0000</pubDate>
		<dc:creator>Hanna Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebartoncreek.org/?p=185</guid>
		<description><![CDATA[<p> </p> In 2010 we said goodbye to two of Save Barton Creek Association&#8217;s longtime friends and supporters &#8211; Wayne Gronquist and Susan Bright. To learn about the lives of these amazing people and their advocacy for clean water and healthy communities, please click here to read their remembrances. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-164" title="WayneHeadshot" src="http://savebartoncreek.org/wp-content/uploads/2011/01/WayneHeadshot-101x150.jpg" alt="" width="101" height="150" /> <img class="alignleft size-thumbnail wp-image-163" title="susan" src="http://savebartoncreek.org/wp-content/uploads/2011/01/susan-101x150.jpg" alt="" width="101" height="150" /><br />
</p>
<div class="post-headline" style="text-align: left;">In 2010 we said goodbye to two of Save Barton Creek Association&#8217;s longtime friends and supporters &#8211; <strong>Wayne Gronquist</strong> and <strong>Susan Bright. </strong></div>
<div class="post-headline" style="text-align: left;">To learn about the lives of these amazing people and their advocacy for clean water and healthy communities, please <a href="http://savebartoncreek.org/livesandspirit.html">click here to read their remembrances.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://savebartoncreek.org/livesandspirit-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

